
Swindon Draft Tournament April 6th 2026
We’re pleased to announce the official Team Lineups and Rules for Mondays Draft Tournament!
Team Lineups

Team Yellow
| Player | Level | Position |
| Seb Chiffers (C) | Rec B | Forward |
| Tim Gillies | Rec B | Forward |
| Kelly Dawes | Rec B | Forward |
| Jack Davies | Rec B | Forward |
| Nathan Gregory | Rec B | Forward |
| Bradley Kear | Rec A | Forward |
| Dylan Cleaves | Rec A | Defence |
| Nick Ferris | Rec B | Defence |
| Jason Cook | Rec A | Defence |
| Vanda Tanner | Rec B | Defence |
| Dan Voke | Rec B | Netminder |

Team Green
| Player | Level | Position |
| Dan Oldland (C) | Rec B | Forward |
| Ladislav Kollar | Rec B | Forward |
| Ryan Noel | Rec B | Forward |
| Russell Bane | Rec B | Forward |
| Josh Willcock | Rec B | Forward |
| Phill Mulvana | Rec B | Forward |
| Justin Golby | Rec A | Forward |
| Grant Melluzzi Watts | Rec A | Defence |
| James Bird | Rec B | Defence |
| Michael Ejsmont | Rec B | Defence |
| Luke Rushton | Rec B | Netminder |

Team Black
| Player | Level | Position |
| Andrew McGurk (C) | Rec A | Forward |
| Shannon Priest | Rec A | Forward |
| Brad Kear | Rec A | Forward |
| Matthew O’Donovan | Rec B | Forward |
| Louis Angelinetta | Rec B | Forward |
| Michael Hussey | Rec B | Forward |
| Ash Yarrington | LTP | Defence |
| Matthew O’Donovan +1 | LTP | Defence |
| Karl Shergold | Rec A | Defence |
| Steven Pullen | Rec B | Defence |
| Rees Hynd | Rec A | Netminder |

Team White
| Player | Level | Position |
| Ben Webb (C) | Rec B | Forward |
| Jamie Francis | Rec B | Forward |
| Andrea Chludilova | Rec B | Forward |
| Ciarán Rawlins O’Grady | Rec B | Forward |
| Robbie Swainsbury | Rec A | Forward |
| Dave Pearce | Rec B | Forward |
| Martins Ziemelis | Rec A | Forward |
| Kieran Baily | Rec A | Defence |
| David Dawes | Rec B | Defence |
| Jake Willcock | Rec B | Defence |
| Edan Firmin | Rec B | Netminder |

Team Red
| Player | Level | Position |
| Ben Granville (C) | Rec A | Forward |
| Ryan Martin | Rec A | Forward |
| Martins Ziemelis | Rec A | Forward |
| Seb Chiffers | Rec B | Forward |
| Kenan Farrah | Rec B | Forward |
| Vinnie Bradbury | Rec B | Forward |
| Harry Hicks | Rec A | Defence |
| Gran Muluzzi Watts | Rec A | Defence |
| Mitchel Thomas | Rec B | Forward |
| Breanna Wagner | Rec B | Defence |
| Dan Voke | Rec B | Netminder |

Team Blue
| Player | Level | Position |
| Jayden Harris (C) | Rec A | Forward |
| Scott Thorne | Rec A | Forward |
| Jan Jarmoszewicz | Rec B | Forward |
| Nathan Gregory | Rec B | Forward |
| Ben Webb | Rec B | Forward |
| Michael Bluff | Rec B | Forward |
| Mitchel Thomas | Rec B | Defence |
| Joe O’donovan | Rec B | Defence |
| Alex Lee | Rec B | Defence |
| David Pearce | Rec B | Defence |
| G | Rec B | Netminder |
Fixtures
Group A
| Time | Home Team | Away Team |
| 18:01 | ![]() | ![]() |
| 18:22 | ![]() | ![]() |
| 18:43 | ![]() | ![]() |
| 19:04 | ![]() | ![]() |
| Ice Cut | Ice Cut | Ice Cut |
| 19:37 | ![]() | ![]() |
| 19:58 | ![]() | ![]() |
| 20:19 | Group A Final Team A | Group A Final Team B |
| 20:43 | ![]() | ![]() |
| Ice Cut | Ice Cut | Ice Cut |
| 21:16 | ![]() | ![]() |
| 21:37 | ![]() | ![]() |
| 21:58 | ![]() | ![]() |
| 22:19 | ![]() | ![]() |
| 22:40 | Ice Cut | Ice Cut |
| 22:52 | ![]() | ![]() |
| 22:13 | Group B Final Team A | Group B Final Team B |
| 23:33 | Finish | Finish |
Game Rules
- Games are 20 minutes running clock
- 1 minute changeover between games
- Clock only stops for serious injury
- No icing
- Offside: whistle, attacking team clears zone before re-entry
- All penalties = penalty shot
- No power plays
Team Rules
- 3 teams per group (Group A & Group B)
- Round robin format
- Top 2 teams progress to final
Points System
- Win = 2 points
- Draw = 1 point each
- Loss = 0 points
- Tiebreakers: Head-to-head, goal difference, goals scored, shootout
Finals - Final: If tied, best of 3 shootout, then sudden death
Conduct
- Non-checking tournament
- Any fighting = removal from tournament
- Respect players, refs, and staff
- Ref decision is final
